HISTORY
| 1984 | Chingfent Industrial Co., is established with capital of NT$300,000 at No. 198, Alley 398, Fuhsing Rd., Sec. 2 in Taichung. One employee begins product development in a factory 33 sq.m. in size. |
|---|---|
| 1986 | Company moves to No.38 Nantun Rd. Sec.3 in Taichung. Four employees are working on a new solenoid brake. |
| 1988 | The first sealed clutch for machinery is produced. |
| 1989 | Company relocates to No.305, Lane 460, Sec.1, Hsinan Rd., Wujih Hsiang in Taichung Country. Capitalization stands at NT$6 million, there are ten employees and the plant occupies 660 sq.m. |
| 1991 | A CNC lathe is imported for finishing work. ABS safety brake and transporter and wheel chair brake are introducted |
| 1994 | Wet multi-plate solenoid clutch is developed; first overseas sales of clutches to Japan. |
| 1996 | Powder type clutch and brake are developed Production of safety brakes reaches 10,000 by October, and Southeast Asian market is successfully opened. |
| 1999 | 3960 sq.m. plant is inaugurated and powder type clutch is launched. Work force reaches 35. |
| 2001 | China sales office is established in Guangdong Province. |
| 2002 | Certified for ISO 9001/2000 and CE; safety automobile brake is successfully developed and introduced to the US market. |
| 2005 | Export Division is set up to handle sales of Chain Tail products to markets throughout the world; UL certificatin is granted. |
| 2006 | Workforce grows to 100 as factory floor space is expanded to 5000 sq.m. |
| 2011 | A new plant with 7000 sq.m is inaugurated for capability expansion. Workforce reaches 150. |

